| Type instruments |
Range of mesurement |
Symbol | Accuracy class |
Overall dimensions, mm | Drawings |
|
|||||
| ÝA0703 | A, kA | 1,5 | 96x96x56 | Show | |
| ÝA0704 | A, kA | 1,5 | 72x72x60 | Show | |
| ÝA0706 | A | 1,5 | 96x96x60 | Show | |
| ÝA0707 | A | 1,5 | 72x72x60 | Show | |
| Ý4203 | A, V | 1,5 | 120x120x50 | Show | |
| Ý4203.10 | A, V | 1,5 | 120x120x50 | Show | |
| Ý4204 | A, V | 1,5; 2,5 | 80x80x50 | Show | |
| Ý4205 | A, V | 1,5; 2,5 | 60x60x50 | Show | |
| Ý4200 | A, V | 1,5; 2,5 | 120x120x50 | Show | |
| A, V | 1,5; 2,5 | 80x80x50 | Show | ||
| Ý4202 | A, V | 1,5; 2,5 | 60x60x50 | Show | |
| Uchebny | A, V | 4,0 | 80x120x53 | ||
| mÀ, mA, mV, V | 4,0 | 80x120x53 | |||
| mÀ, mA, V, W | 4,0 | 80x120x53 | |||
| ÝÊ0600 | W | ±15% | 80x125x53 | ||
| mA | 4,0 | 80x120 | |||
Combined meters |
|||||
| ÝK0601 | mÀ, mA, V, kV, k W | 3,0 4,0 |
66x100 | ||
| ÝK0602 | V, kW | 6,0 | 66x100 | ||
| Ö4286 | V, kW | 5,0 | 80x115 | ||
| UPCHF-1 | 380/220Â, 50 Hz | 120x55x25 | |||
| UPCHF-1Ì | 380/220Â, 50 Hz 400Â, 50 Hz; 0-10 kW |
100x66x32 | |||
| Wattmeters, varmetrs, frequency meters | |||||
| Ö42303 | kW, MW, GW kVar, MVar, GVar |
1,5 | 120õ120õ95 | ||
| Ö42304 | 45...55 Hz 450...550 Hz |
1,0 | 120õ120õ95 | ||
| Ð4201 | kV | 0,5 | 180x90 | Show | |
| 75ØÈÑÂ.1 | 10-20 A | 0,2 | Show | ||
| 75ØÈÑÂ.1 | 100-200 A | 0,2 | Show | ||
| 75ØÈÑÂ.1 | 1000 À | 0,2 | Show | ||
| 75ØÈÑÂ.1 | 2000 À | 0,2 | Show | ||
| 75ØÈÑÂ.2; 60ØÈÑÂ.2 |
1-15 À | 0,5 | Show | ||
| 75ØÈÑ; ØÈÑÂ | 20-50 À | 0,5 | Show | ||
| 75ØÈÑ; ØÈÑÂ | 75 À | 0,5 | Show | ||
| 75ØÈÑ; ØÈÑÂ | 100 À | 0,5 | Show | ||
| 75ØÈÑ; ØÈÑÂ | 150 À | 0,5 | Show | ||
| 75ØÈÑ; ØÈÑÂ | 200 À | 0,5 | Show | ||
| 75ØÈÑ; ØÈÑÂ | 250-300 À | 0,5 | Show | ||
| 75ØÈÑ; ØÈÑÂ | 400-750 À | 0,5 | Show | ||
| 75ØÈÑ | 1 êÀ | 0,5 | Show | ||
| 75ØÈÑ | 1,5 êÀ | 0,5 | Show | ||
| 75ØÈÑ | 2-2,5 êÀ | 0,5 | Show | ||
| Peak - indicators | |||||
| Peak - indicator (Medical) ÏÔÈ-1 |
50 - 800 l/min |
|
10% |
||